[LIVE] Map Coronavirus Vaccinations - 8 January
Covid-19 Pandemic Map Live - 5 January
Coronavirus Cases:
88,560,978
Deaths:
1,907,707
Recovered:
63,656,932
Vaccinations:
17,300,000
Updated data as of 08/01/2020.
Nations | 02/01/2021 | 03/01/2021 | 04/01/2020 |
---|---|---|---|
Argentina | |||
Austria | |||
Bahrain | 60097 | 60689 | 61612 |
Bulgaria | |||
Canada | 112246 | 117768 | |
Chile | |||
China | |||
Costa Rica | 2455 | ||
Croatia | |||
Denmark | 32368 | 46975 | |
England | |||
Estonia | 2517 | 2535 | |
Finland | 3604 | ||
France | |||
Germany | 238809 | 265610 | |
Greece | 9528 | ||
Hungary | 12000 | ||
Iceland | |||
Ireland | |||
Israel | 1090000 | 1224000 | |
Italy | 72397 | 114349 | 128880 |
Kuwait | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
Mexico | |||
Northern Ireland | |||
Norway | 2200 | ||
Oman | 7231 | 8826 | |
Poland | 50391 | 50833 | |
Portugal | 32000 | ||
Romania | 13242 | 13596 | 25508 |
Russia | 800000 | ||
Scotland | |||
Slovakia | 7201 | ||
Spain | 82834 | ||
UK | |||
USA | 4563260 | ||
Wales |
Source and links
Coronavirus (COVID-19) Vaccinations Data: the source of the data is GitHub.
To support the Statistics and Data project and see the data updated every day support us: https://ko-fi.com/statisticsanddata
👌 Read more articles: https://statisticsanddata.org/
👌 To follow the channel subscribe: https://youtube.com/c/statisticsanddata