What was the impact of the Coronavirus on the American economy? What is the trend of the employment rate in the different States of the U.S.? In this new analysis some tables, videos and graphs that show the trend of the labor market in the last 30 years.
The evolution of the unemployment rate in the U.S.
The darker the color of the individual states (red and then black) the higher the unemployment rate of the individual state. The two most difficult moments of the last 30 years in the United States of America are definitely 2. The financial crisis of 2008 and the Covid-19. In January 2010 for example the unemployment rate in California was 12.2%. In MIchigan it was 13.9% and in Nevada it was 13%. Worst figures in the history of the last 30 years are not seen except during Covid-19. In fact, in May 2020 Nevada reached an unemployment rate of 25.3%. In Michigan it reached 21.3% and in California, the largest state, 16.4%.
The video with Bar Chart and map of the evolution of the unemployment rate in the U.S. On the left the map with all the States. On the right the 15 States with the highest unemployment rate.
The Unemployment Rate in U.S. States.
The interactive map of all U.S. states by unemployment rate. The more the color tends towards red and black, the higher the unemployment rate.
The impact of Covid-19 on the unemployment rate in America
If we compare the unemployment rate in 2020 to 2019, the rate has increased in all countries.
The peak of variation was on the island of Hawaii. In just 12 months it went from a rate of 2.7 to 15.10. Hawaii is the state that has had the biggest gap in this time. Among the three nations with the biggest gap are Nevada and California. Nevada grew by 8.90 and California by 7.10 from 3.90 to 11.00. The 3 states that seem to have suffered less than Covid-19 seem Puerto Rico, Nebraska and South Dakota. Between these states it is to say however that Puerto Rico had an unemployment rate above average with 7.90. The growth was in this case “only” 0.50 additional points.
State Name | Unemployment rate Sep-2019 | Unemployment rate Sep-2020 | Difference from September '19 to September '20 |
---|---|---|---|
Alabama | 2.7 | 6.6 | 3.9 |
Alaska | 6.2 | 7.2 | 1 |
Arizona | 4.6 | 6.7 | 2.1 |
Arkansas | 3.6 | 7.3 | 3.7 |
California | 3.9 | 11 | 7.1 |
Colorado | 2.6 | 6.4 | 3.8 |
Connecticut | 3.7 | 7.8 | 4.1 |
Delaware | 3.9 | 8.2 | 4.3 |
District of Columbia | 5.3 | 8.7 | 3.4 |
Florida | 2.9 | 7.6 | 4.7 |
Georgia | 3.2 | 6.4 | 3.2 |
Hawaii | 2.7 | 15.1 | 12.4 |
Idaho | 2.9 | 6.1 | 3.2 |
Illinois | 3.7 | 10.2 | 6.5 |
Indiana | 3.2 | 6.2 | 3 |
Iowa | 2.8 | 4.7 | 1.9 |
Kansas | 3.1 | 5.9 | 2.8 |
Kentucky | 4.3 | 5.6 | 1.3 |
Louisiana | 5.1 | 8.1 | 3 |
Maine | 2.9 | 6.1 | 3.2 |
Maryland | 3.5 | 7.2 | 3.7 |
Massachusetts | 2.8 | 9.6 | 6.8 |
Michigan | 3.9 | 8.5 | 4.6 |
Minnesota | 3.2 | 6 | 2.8 |
Mississippi | 5.6 | 7.1 | 1.5 |
Missouri | 3.3 | 4.9 | 1.6 |
Montana | 3.5 | 5.3 | 1.8 |
Nebraska | 3 | 3.5 | 0.5 |
Nevada | 3.7 | 12.6 | 8.9 |
New Hampshire | 2.6 | 6 | 3.4 |
New Jersey | 3.6 | 6.7 | 3.1 |
New Mexico | 4.8 | 9.4 | 4.6 |
New York | 3.9 | 9.7 | 5.8 |
North Carolina | 3.7 | 7.3 | 3.6 |
North Dakota | 2.4 | 4.4 | 2 |
Ohio | 4.1 | 8.4 | 4.3 |
Oklahoma | 3.3 | 5.3 | 2 |
Oregon | 3.5 | 8 | 4.5 |
Pennsylvania | 4.6 | 8.1 | 3.5 |
Puerto Rico | 7.9 | 8.4 | 0.5 |
Rhode Island | 3.5 | 10.5 | 7 |
South Carolina | 2.4 | 5.1 | 2.7 |
South Dakota | 3.4 | 4.1 | 0.7 |
Tennessee | 3.3 | 6.3 | 3 |
Texas | 3.5 | 8.3 | 4.8 |
Utah | 2.5 | 5 | 2.5 |
Vermont | 2.4 | 4.2 | 1.8 |
Virginia | 2.7 | 6.2 | 3.5 |
Washington | 4.1 | 7.8 | 3.7 |
West Virginia | 5 | 8.6 | 3.6 |
Wisconsin | 3.4 | 5.4 | 2 |
Wyoming | 3.7 | 6.1 | 2.4 |
Source and useful links
The graphs and tables have been realized thanks to the data present on Bureau of Labor Statistics. The data of September 2020 being just published may be subject to slight variations.
Follow the Youtube channel for more videos: https://youtube.com/c/statisticsanddata.
Keep surfing the site for more insights like this: http://statisticsanddata.org/.