All the events of the war in Ukraine on one page. This page updates all events in the war between Russia and Ukraine since 1 January 2022.
date | event_group | brief description | town/city | link |
---|---|---|---|---|
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to an apartment block in Mariupol. | Mariupol' | https://t.me/mariupolnow/4706 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Destruction of an apartment block in Mariupol. | Mariupol' | https://t.me/mariupolnow/4694 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Partial destruction and damage to an apartment block. | Mariupol' | https://t.me/mariupolnow/4687 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | A damaged apartment block. | Mariupol' | https://t.me/mariupolnow/4685 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Video 1 | Mariupol' | https://t.me/mariupolnow/4679 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Widespread damage to the central market in Mariupol. | Mariupol' | https://t.me/mariupolnow/4677 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to printing shop after helicopter strike | Belgorod | https://t.me/informatsia_obstanovka/11527 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to printing shop after helicopter strike | Belgorod | https://t.me/informatsia_obstanovka/11544 |
2022-04-01 00:00:00 | Munitions | Mines on Victory Avenue, civilian area. 1st image, with mines placed outside supermarket. | Lysychansk | https://t.me/informatsia_obstanovka/11641 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment blocks | Mariupol' | https://t.me/mariupolnow/4730 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Widespread damage to apartment blocks | Mariupol' | https://t.me/mariupolnow/4732 |
2022-04-01 00:00:00 | Munitions | Damage to apartment block and missile on the street | Mariupol' | https://t.me/mariupolnow/4721 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to stores | Mariupol' | https://t.me/mariupolnow/4710 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Widespread damage to apartment blocks | Mariupol' | https://t.me/mariupolnow/4738 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Oil depot in Belgorod on fire after strike | Belgorod | https://t.me/chp_ukraina_voinaa_russia/15682 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Building near oil depot in Belgorod on fire after strike | Belgorod | https://t.me/swodki/57805 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Partially destroyed medial institute | Mariupol' | https://t.me/mariupolnow/4744 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Destruction of houses | Mariupol' | https://t.me/mariupolnow/4751 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to residential building and partial destruction to the apartment building next door | Mariupol' | https://t.me/mariupolnow/4756 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to apartment buildings | Mariupol' | https://t.me/mariupolnow/4766 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Ilyich plant explosion in Mariupol' | Mariupol' | https://t.me/swodki/57895 |
2022-04-01 00:00:00 | Civilian Casualty | Deceased civilians along a road in Bucha | Bucha | https://twitter.com/ViktoriiaUAH/status/1509985789404459011 |
2022-04-01 00:00:00 | Civilian Casualty | Deceased civilians in Bucha | Bucha | https://t.me/voenkorKotenok/33924 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to residential buildings and appartment blocks | Borodyanka | https://twitter.com/ignis_fatum/status/1509999460042035210 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Destroyed airplanes and a burnt BMD can be seen in on eof the pics | Hostomel | https://t.me/vorposte/17960 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Widespread damage to the downtown area | Mariupol' | https://t.me/mariupolnow/4770 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Widespread damage to the downtown area (image 1) | Mariupol' | https://t.me/mariupolnow/4779 |
2022-04-01 00:00:00 | Russian Military Movements April 2022 | Russian military equipment moving south | Gomel | https://twitter.com/GirkinGirkin/status/1509931991537491986 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to shops | Mariupol' | https://t.me/mariupolnow/4786 |
2022-04-01 00:00:00 | Civilian Casualty | Multiple deceased civilians, one with hands tied behind back | Bucha | https://twitter.com/MarQs__/status/1510313214512410628 |
2022-04-01 00:00:00 | Civilian Casualty | Multiple dead bodies lying along a residential street | Bucha | https://youtu.be/uxOWxEeX5gY |
2022-04-01 00:00:00 | Civilian Infrastructure Damage March 2022 | Vehicles burnt down in a reclaimed village | Velyka Dymerka | https://twitter.com/ignis_fatum/status/1509997835814645766 |
2022-04-01 00:00:00 | Russian Military Losses | Mines and destroyed military vehicles | Skybyn | https://twitter.com/ignis_fatum/status/1509951042598940673 |
2022-04-01 00:00:00 | Russian Military Movements April 2022 | Russian military equipment moving through Belarus | Koroleva Svoboda | https://twitter.com/GirkinGirkin/status/1510236025628643334 |
2022-04-01 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment blocks. | Mariupol | https://t.me/mariupolnow/4953 |
2022-04-01 00:00:00 | Russian Military Losses | 0:05-0:13 Destroyed Russian tanks | Dmytrivka | https://twitter.com/Blue_Sauron/status/1509811578442596352 |
2022-04-01 00:00:00 | Russian Military Losses | Russian equipment targeted and destroyed by Ukrainian military | Bohdanivka | https://twitter.com/MarQs__/status/1509918000253657088 |
2022-04-01 00:00:00 | Russian Military Movements April 2022 | Russian military vehicles moving around in Kherson Oblast | Kherson | Access can be requested, hidden for privacy reasons |
2022-04-02 00:00:00 | Civilian Casualty | Footage of burnt vehicle in highway with multiple deceased | Myla | https://t.me/Pravda_Gerashchenko/9737 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Fire and destruction at GorkyPark in Kharkiv | Kharkiv | https://t.me/KharkivPolitics/7751 |
2022-04-02 00:00:00 | Civilian Casualty | Deceased civilians, one with hands tied behind back. | Bucha | https://t.me/uniannet/43553 |
2022-04-02 00:00:00 | Civilian Casualty | video 1 | Bucha | https://t.me/Pravda_Gerashchenko/9782 |
2022-04-02 00:00:00 | Other | Russian forces shoot to disperce protesters | Enerhodar | https://t.me/insiderUKR/28483 |
2022-04-02 00:00:00 | Bombing, shelling or explosion | Artillery strikes on residential area | Marinka | https://t.me/vorposte/18013 |
2022-04-02 00:00:00 | Russian Military Movements April 2022 | Military equipment on the move | Gomel | https://twitter.com/L_Team10/status/1510168516762214403 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Aftermath of battle fought at Airfield in Gostomel | Hostomel' | https://t.me/swodki/58479 |
2022-04-02 00:00:00 | Russian Military Losses | Russian military losses and destroyed residential compound. | Velyka Doroha | https://twitter.com/GirkinGirkin/status/1510043582375280644 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Heavy damage to apartment blocks | Mariupol' | https://t.me/mariupolnow/4806 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment blocks | Mariupol' | https://t.me/mariupolnow/4807 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage in shops | Bucha | https://twitter.com/tinso_ww/status/1510208186602688514 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Destruction of big shopping centre | Bucha | https://twitter.com/tinso_ww/status/1510208128113156096 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Widespread damage visible | Bucha | https://twitter.com/tinso_ww/status/1510208352017694730 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to apartment building | Mariupol' | https://t.me/mariupolnow/4845 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Image | Mariupol' | https://t.me/mariupolnow/4853 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Destroyed bridge | Mariupol' | https://t.me/mariupolnow/4856 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Destruction of store | Mariupol' | https://t.me/mariupolnow/4860 |
2022-04-02 00:00:00 | Bombing, shelling or explosion | Explosions and gunfire to disperse protest | Enerhodar | https://t.me/ukrainetopnews/13919 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to apartment building | Mariupol' | https://t.me/mariupolnow/4865 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Heavy damage to apartment building and surroundings | Mariupol' | https://t.me/mariupolnow/4873 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to store in the city center | Mariupol' | https://t.me/mariupolnow/4875 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Ground view of Hostomel airfield destruction | Hostomel | https://twitter.com/michaelh992/status/1510306215850614784 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to apartment building | Mariupol' | https://t.me/mariupolnow/4882 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Destruction at eastern entrance to the city | Mariupol' | https://t.me/mariupolnow/4888 |
2022-04-02 00:00:00 | Gunfire, fighting, battle | Russian tank firing at apartment building | Mariupol' | https://twitter.com/RALee85/status/1510150685404319748 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Image 2 | Irpin | https://twitter.com/FCShakhtar/status/1510165282127585283 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential buildings in Mariupol | Mariupol' | https://t.me/mariupolnow/4913 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential buildings in Mariupol | Mariupol' | https://t.me/mariupolnow/4917 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Fire at oil refinery | Kremenchuk | https://twitter.com/TpyxaNews/status/1510341724002033667 |
2022-04-02 00:00:00 | Civilian Casualty | Image 1 | Bucha | https://twitter.com/Osinttechnical/status/1510374639566000128 |
2022-04-02 00:00:00 | Russian Military Movements April 2022 | Military convoy outside Babruysk heading north | Babruysk | https://twitter.com/GirkinGirkin/status/1510514090531303424 |
2022-04-02 00:00:00 | Other | Residents of Enerhodar on a rally. Russian military dispersed it with tear gas grenades and shots into the air. | Enerhodar | https://t.me/swodki/58350 |
2022-04-02 00:00:00 | Other | Residents of Enerhodar on a rally. Russian military dispersed it with tear gas grenades and shots into the air. | Enerhodar | https://t.me/Pravda_Gerashchenko/9832 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Widespread destruction and partial collapse of apartment block | Borodyanka | https://t.me/uniannet/43691 |
2022-04-02 00:00:00 | Other | Residents of Enerhodar on a rally. Russian military dispersed it with tear gas grenades and shots into the air. | Enerhodar | https://t.me/informatsia_obstanovka/12092 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Damaged vehicle with 'children' on it, wedespread damage to surrounding | Mariupol | https://t.me/informatsia_obstanovka/12090 |
2022-04-02 00:00:00 | Russian Military Movements April 2022 | Russian VDV battalion tactical group moving south west | Gomel | https://twitter.com/GirkinGirkin/status/1510284968639016963 |
2022-04-02 00:00:00 | Civilian Casualty | [graphic | Bucha | https://apnews.com/article/russia-ukraine-business-middle-east-black-sea-religion-a97f60a50df0d8dc1e0f126a33144560/gallery/e79914a0b5064de8b4a9ddc9420af754 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Widespread damage to a residential area. | Mariupol | https://t.me/mariupolnow/4925 |
2022-04-02 00:00:00 | Russian Military Movements April 2022 | Soldiers talking to civilians after dispersing a rally in Enerhodar with tear gas grenades and shots in the air | Enerhodar | https://t.me/energoatom_ua/4367 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Destroyed vehicle | Bucha | https://twitter.com/ua_industrial/status/1510320262381776904 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Residential damage in Makariv | Makariv | https://twitter.com/no_itsmyturn/status/1510304601098096645 |
2022-04-02 00:00:00 | Russian Military Losses | Destroyed Russian military vehicles | Dmytrivka | https://twitter.com/OzKaterji/status/1510286044784115729/photo/2 |
2022-04-02 00:00:00 | Russian Military Losses | Destroyed Russian military vehicles | Berezivka | https://twitter.com/GirkinGirkin/status/1510280299883933699 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Heavy damage to an apartment block in Mariupol. | Mariupol | https://t.me/mariupolnow/4930 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Heavy damage to an apartment block in Mariupol. | Mariupol | https://t.me/mariupolnow/4933 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to an apartment block. | Mariupol | https://t.me/mariupolnow/4956 |
2022-04-02 00:00:00 | Civilian Casualty | Seven people civillian clothes killed,at least two with hands tied behind their backs. Russian army ration packs & ammunitions container present at the site. | Bucha | https://twitter.com/tomvandeweghe/status/1510681346691239943?s=20&t=kjh0XXMj03ju2m5ALF4hgw |
2022-04-02 00:00:00 | Civilian Casualty | At least 20 bodies lying along a residential street, at least one with hands tied behind their back. The Mayor [source 4] claimed they had been shot in the back of the head. | Bucha | https://twitter.com/ronzheimer/status/1510733849222918152?s=20&t=XRt3w8i7ltQQvHAP1YOBrg |
2022-04-02 00:00:00 | Civilian Casualty | At least 20 bodies lying along a residential street, at least one with hands tied behind their back. The Mayor [source 4] claimed they had been shot in the back of the head. | Bucha | https://twitter.com/Klitschko/status/1510631109750673409?s=20&t=4-26I6d2DRWfXa15dqVkLg |
2022-04-02 00:00:00 | Civilian Casualty | At least 20 bodies lying along a residential street, at least one with hands tied behind their back. The Mayor [source 4] claimed they had been shot in the back of the head. | Bucha | https://twitter.com/ronzheimer/status/1510627005938683908?s=20&t=4-26I6d2DRWfXa15dqVkLg |
2022-04-02 00:00:00 | Civilian Casualty | At least 20 bodies lying along a residential street, at least one with hands tied behind their back. The Mayor [source 4] claimed they had been shot in the back of the head. | Bucha | https://twitter.com/StratcomCentre/status/1509953626520920066?s=20&t=_YrarYvD3h4OyIWo2YC-Jg |
2022-04-02 00:00:00 | Russian Military Movements April 2022 | 1:01 Movement of Russian soldiers in Izyum | Izyum | https://twitter.com/michaelh992/status/1510215839060013069 |
2022-04-02 00:00:00 | Bombing, shelling or explosion | Shelling of Marinka by Russian sepratists | Marianka | https://twitter.com/markito0171/status/1510215120491851780 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage March 2022 | Shelling of factory | Marianka | https://twitter.com/tinso_ww/status/1510209953058930689 |
2022-04-02 00:00:00 | Russian Military Losses | Ukrainian Javelin Missile hitting a Russian tank | Blahodatne | https://twitter.com/Blue_Sauron/status/1510208470963957762 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | Destroyed cars at area with civilians shot | Myla | https://twitter.com/TarasovaMarkina/status/1510198964661981184 |
2022-04-02 00:00:00 | Russian Allies Movements/Losses | Belerusian military column moving south | Pyatevshchina | https://twitter.com/GirkinGirkin/status/1510153157057425408 |
2022-04-02 00:00:00 | Other | A convoy of cars from melitopol attempting to evacuate are blocked by Russian forces | Vasylivka | https://twitter.com/TpyxaNews/status/1510196554723954688 |
2022-04-02 00:00:00 | Civilian Infrastructure Damage April 2022 | 0:11-0:49 destroyed vehicles in Bucha | Bucha | https://twitter.com/GeoConfirmed/status/1510972981106909191 |
2022-04-02 00:00:00 | Munitions | What appears to be a 122mm HE rocket motor in a children's playground. | Kharkiv | https://twitter.com/2022Kharkiv/status/1511074138978496512?s=20&t=tjVEN11jq1DfgjYDYQHTvw |
2022-04-02 00:00:00 | Russian Military Losses | Destroyed Russian military column | Berezivka | https://twitter.com/Blue_Sauron/status/1511641887010078720 |
2022-04-03 00:00:00 | Russian Military Losses | Overturned Russian military vehicle | Suponevo | https://twitter.com/GirkinGirkin/status/1510476168641847296 |
2022-04-03 00:00:00 | Civilian Casualty | Multiple bodies in civilian clothing along highway. | Myla | https://twitter.com/EuromaidanPress/status/1510509829051363330?s=20&t=ZGZzQYrZL_dLWzIlmr87cg |
2022-04-03 00:00:00 | Civilian Casualty | Multiple bodies in civilian clothing along highway. | Myla | https://babel.ua/ru/texts/77507-the-road-near-the-village-dmytrivka-on-the-zhytomyr-highway-is-littered-with-corpses-people-were-killed-by-russians-we-show-these-photos-because-we-want-the-whole-world-to-know-about-the-genocide?utm_source=page&utm_medium=publication |
2022-04-03 00:00:00 | Russian Military Movements April 2022 | 0:09-0:13 Russian forces movement in Rubizhne | Rubizhne | https://twitter.com/Cyberspec1/status/1510504594685657093 |
2022-04-03 00:00:00 | Civilian Casualty | Row of deceased in body bags | Irpen | https://twitter.com/ragipsoylu/status/1510572797214568456 |
2022-04-03 00:00:00 | Civilian Casualty | 0:17-0:24 Partially uncovered bodies in a trench in Bucha | Bucha | https://www.youtube.com/watch?v=6GcQe3v2H3M |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Destroyed vehicle with a polish licence plate (first video) | Mariupol | https://t.me/swodki/59117 |
2022-04-03 00:00:00 | Other | Violent dispersal of a rally in Kakhovka | Kakhovka | https://t.me/hueviyherson/16192 |
2022-04-03 00:00:00 | Civilian Casualty | Crushed car with a driver's body inside in Bucha. | Bucha | https://t.me/Pravda_Gerashchenko/10075 |
2022-04-03 00:00:00 | Other | Peaceful rally in Kherson. | Kherson | https://t.me/hueviyherson/16202 |
2022-04-03 00:00:00 | Russian Military Movements April 2022 | Russian military in the city center | Kherson | https://t.me/hueviyherson/16207 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Heavy damage to residential houses (and gymnasium N1) in Izyum | Izyum | https://t.me/ukrainetopnews/13941 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | 03:12-03:33 Wedespread damage to Baby healthcare center, apartment building and houses | Irpin | https://youtu.be/ztUFUbEvNgM |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Destroyed bridge across the Sejm in the village of Chumakove | Chumakove | https://youtu.be/BcD22_cI8yo |
2022-04-03 00:00:00 | Civilian Casualty | Image 1 | Myla | https://twitter.com/markito0171/status/1510555250645684225 |
2022-04-03 00:00:00 | Civilian Casualty | Image 2/4 | Myla | https://twitter.com/markito0171/status/1510555250645684225 |
2022-04-03 00:00:00 | Civilian Casualty | Image 2 | Myla | https://twitter.com/markito0171/status/1510555608034037767 |
2022-04-03 00:00:00 | Civilian Casualty | Burned cars and corpse | Myla | https://twitter.com/markito0171/status/1510556698561466368 |
2022-04-03 00:00:00 | Ukrainian Military Losses | Video 3 | Mariupol | https://t.me/swodki/59117 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | video 2 | Mariupol | https://t.me/swodki/59117 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Mariupol's skyline shown from a damaged residential building | Mariupol | https://twitter.com/tinso_ww/status/1510688904751554568 |
2022-04-03 00:00:00 | Other | Russian soldiers looting gas station | Nova Kakhovka | https://t.me/dvish_alive/11745 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Civilian infrastructure destruction in Izyum | Izyum | https://twitter.com/nexta_tv/status/1510524011972894722 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Infrastructure damage in Popasana | Popasana | https://twitter.com/RALee85/status/1510701708405530629 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage March 2022 | Destruction in the aftermath of Russian shelling of Irpin | Irpin | https://twitter.com/ICRC/status/1510638554623483905 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damaged cars on the highway between Irpin and Kyiv | Irpin | https://t.me/uniannet/43948 |
2022-04-03 00:00:00 | Civilian Casualty | Widespread destruction and what seems like a grave. | Mariupol | https://t.me/mariupolnow/5011 |
2022-04-03 00:00:00 | Other | Protests in Kakhovka | Kakhovka | https://twitter.com/tinso_ww/status/1510689271241392142 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Civilian cars overrun | Bucha | https://twitter.com/ZMiST_Ua/status/1510677746951004161 |
2022-04-03 00:00:00 | Ukrainian Military Losses | Destroyed Ukrainian military position and a dead soldier | Verkhn'otorets'ke | https://twitter.com/REjercitos/status/1510546252664037377 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Large plumes of smoke over Odesa after shelling | Odesa | https://twitter.com/islamicworldupd/status/1510475967554375680 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Destroyed bridge | Peresypky | https://twitter.com/markito0171/status/1510543435534680066 |
2022-04-03 00:00:00 | Russian Military Movements April 2022 | Russian military equipment moving east through the city | Gomel | https://twitter.com/MarQs__/status/1510576554845380611 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Heavy damage to an apartment block in Mariupol. | Mariupol | https://t.me/mariupolnow/4928 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Video 1 - 0:00-0:31 Damage to apartment blocks in Mariupol. | Mariupol | https://t.me/mariupolnow/4938 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Image 1/2 | Mariupol | https://t.me/mariupolnow/4946 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Destroyed vehicles and damage to their surroundings. | Mariupol | https://t.me/mariupolnow/4951 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Large amount of destroyed busses in Mariupol. | Mariupol | https://t.me/mariupolnow/4952 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to a hotel. | Mariupol | https://t.me/mariupolnow/4959 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Partial destruction of an apartment building. | Mariupol | https://t.me/mariupolnow/4972 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Partial destruction of an apartment block and damage to the surrounding buildings. | Mariupol | https://t.me/mariupolnow/4973 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Partial destruction of apartment block | Mariupol | https://t.me/mariupolnow/4974 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment blocks | Mariupol | https://t.me/mariupolnow/5017 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to store and surrounding apartment blocks. | Mariupol | Access can be requested, hidden for privacy reasons |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Destruction of store, storage facililty and surrouning houses, as well as a damage to nearby school Nr 30. | Mariupol | https://t.me/mariupolnow/5024 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | 0:06-0:11 Damage to an apartment block. | Mariupol | https://t.me/mariupolnow/5026 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to multiple apartment blocks. | Mariupol | https://t.me/mariupolnow/5027 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Destruction of stores and nearby houses. | Mariupol | https://t.me/mariupolnow/5041 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Heavy damage to an apartment block. | Mariupol | https://t.me/mariupolnow/5044 |
2022-04-03 00:00:00 | Civilian Casualty | [Graphic | Bucha | https://twitter.com/michaelh992/status/1510610020622340101?s=20&t=wL_r3aYjyl_qkrhaz0GJ1g |
2022-04-03 00:00:00 | Civilian Casualty | [Graphic | Bucha | https://www.facebook.com/arsen.avakov.1/posts/5066074476815951?notif_id=1649060132403099¬if_t=close_friend_activity&ref=notif |
2022-04-03 00:00:00 | Civilian Casualty | [Graphic | Bucha | https://twitter.com/olliecarroll/status/1510623861779349507?s=20&t=vibQREFw6UQvss-twzq0NQ |
2022-04-03 00:00:00 | Civilian Casualty | [Graphic | Bucha | https://www.facebook.com/watch/?v=293784559556020 |
2022-04-03 00:00:00 | Russian Firing Positions | TOS-1A thermobaric launch. | Donets'ke | https://t.me/dvish_alive/11766 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to multiple apartment buildings | Mariupol | https://t.me/mariupolnow/5048 |
2022-04-03 00:00:00 | Civilian Casualty | Civilian casualties in Kharkiv residential courtyard | Kharkiv | https://t.me/truexanewsua/38754 |
2022-04-03 00:00:00 | Bombing, shelling or explosion | Russian UAV-guided attack on Ukrainian checkpoint south of Chernihiv | Chernihiv | https://t.me/vorposte/18117 |
2022-04-03 00:00:00 | Civilian Casualty | Executed civilians brought out of cellar | Bucha | https://t.me/voynareal/17730 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | A attack on an oil depot in Odesa | Odesa | https://twitter.com/Saint_Just1965/status/1510473883798937601 |
2022-04-03 00:00:00 | Russian Military Movements April 2022 | Russian military vehicles stationed at the end of the road | Maryina Horka | https://twitter.com/GirkinGirkin/status/1510837254079590400 |
2022-04-03 00:00:00 | Civilian Casualty | Decapitated women in vehicle | Bucha | https://twitter.com/GoncharenkoUa/status/1510577843666833408 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential building | Mariupol | https://t.me/mariupolnow/5334 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential building | Mariupol | https://t.me/mariupolnow/5420 |
2022-04-03 00:00:00 | Civilian Infrastructure Damage April 2022 | Oil depot destroyed in strike | Odesa | https://twitter.com/wammezz/status/1511561770376339458?s=20&t=-qlHoDWjd2cuoj3_Fa5O7w |
2022-04-03 00:00:00 | Civilian Casualty | A dead civilian in the side of the road in Irpin' | Irpin | https://twitter.com/BartSzponar/status/1510625082779082753 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Partial destruction of apartment block, damage to surrounding buildings | Mariupol | https://t.me/mariupolnow/5055 |
2022-04-04 00:00:00 | Munitions | Image 1 | Mariupol | https://t.me/mariupolnow/5058 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment block | Mariupol | https://t.me/mariupolnow/5098 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to apartment buildings | Mariupol | https://t.me/mariupolnow/5103 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage March 2022 | Damage to residential building | Mariupol | https://t.me/mariupolnow/5110 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to an apartment building. | Mariupol | https://t.me/mariupolnow/5120 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential building | Mariupol | https://t.me/mariupolnow/5132 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Image 3 | Mariupol | https://twitter.com/Polk_Azov/status/1510913245103591426 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Damage to residential buildings | Mariupol | https://t.me/mariupolnow/5163 |
2022-04-04 00:00:00 | Civilian Casualty | Bodies of executed civilians, hands tied behind back | Bucha | https://t.me/uniannet/44128 |
2022-04-04 00:00:00 | Russian Military Movements April 2022 | Russian convoy of military equipment | Gomel | https://t.me/vorposte/18147 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | Start of video showing widespread damage in Mariupol (Lyapinski spusk to 3 Ukrainskoho Kozatstva St) | Mariupol | https://t.me/informatsia_obstanovka/12791 |
2022-04-04 00:00:00 | Russian Military Movements April 2022 | Russian military equipment moving by railway in Yekaterinburg | Yekaterinburg | https://t.me/vorposte/18220 |
2022-04-04 00:00:00 | Civilian Casualty | Shopping center hit by cluster munition strike, casualties seen | Mykolaiv | https://t.me/novostiniko1/13730 |
2022-04-04 00:00:00 | Civilian Casualty | [graphic | Mykolaiv | https://t.me/mikolaivukrain/16504 |
2022-04-04 00:00:00 | Civilian Infrastructure Damage April 2022 | picture 1 | Mariupol | https://twitter.com/EmineDzheppar/status/1511000776533020673/photo/1 |
