Who are the strongest NBA players in history? In this new article the analysis of the “15 NBA players who scored the most points in history”. The data refer to the 1947 to 2020 seasons. The data refer to the first months of 2020.
15 NBA players who scored the most points in history
Which player has scored the most points in the history of the NBA and BAA? The leader of this particular ranking is Kareem Abdul-Jabbar. The former basketball player who played L.A. Lakers from 1975 to 1989 is with 38.387 the leader of this particular ranking. A first place that he earned in 1984 when he overtook Wilt Chamberlain. Chamberlain who currently with 31,419 points is the seventh in the general classification followed by O’Neal and M. Malone. In second place there is instead Karl Malone, with 36,928 points gained especially in the Utah Jazz years from 1985 to 2003. In third place is LeBron James, who in the 2019/2020 season alone scored an average of 25.3 points per match. LeBron James to date, with data updated to October 21, 2020, has achieved 34,241 points in total.
List and characteristics of the first 50 players for points achieved
The list of the 50 players who have scored the most points in the history of the NBA and BAA see important names. Among them in the fifth post there is for example Micheal Jordan. It is interesting to note that Michael Jordan is the player who scored the most points per game among these 50. In fact both Jordan and Chamberlan have an average of 30.1 points per game. Both of them have played just over 1000 games in their career. Kareem Abdul-Jabbar, leader of this ranking, has instead played a total of 1560 in total, surpassing Jordan by almost 50% more.
Rank | Player | Total points | Games played | Points per game |
---|---|---|---|---|
1 | Kareem Abdul-Jabbar | 38.387 | 1.56 | 24.6 |
2 | Karl Malone | 36.928 | 1.476 | 25 |
3 | LeBron James | 34.241 | 1.265 | 27.1 |
4 | Kobe Bryant | 33.643 | 1.346 | 24.9 |
5 | Michael Jordan | 32.292 | 1.072 | 30.1 |
6 | Dirk Nowitzki | 31.56 | 1.522 | 20.7 |
7 | Wilt Chamberlain | 31.419 | 1.045 | 30.1 |
8 | Shaquille O'Neal | 28.596 | 1.207 | 23.7 |
9 | Moses Malone | 27.409 | 1.329 | 20.6 |
10 | Elvin Hayes | 27.313 | 1.303 | 21.0 |
11 | Hakeem Olajuwon | 26.946 | 1.238 | 21.8 |
12 | Oscar Robertson | 26.71 | 1.04 | 25.7 |
13 | Dominique Wilkins | 26.668 | 1.074 | 24.8 |
14 | Tim Duncan | 26.496 | 1.392 | 19.0 |
15 | Carmelo Anthony | 26.446 | 1.122 | 23.6 |
16 | Paul Pierce | 26.397 | 1.343 | 19.7 |
17 | John Havlicek | 26.395 | 1.27 | 20.8 |
18 | Kevin Garnett | 26.071 | 1.462 | 17.8 |
19 | Vince Carter | 25.728 | 1.541 | 16.7 |
20 | Alex English | 25.613 | 1.193 | 21.5 |
21 | Reggie Miller | 25.279 | 1.389 | 18.2 |
22 | Jerry West | 25.192 | 932 | 27.0 |
23 | Patrick Ewing | 24.815 | 1.183 | 21.0 |
24 | Ray Allen | 24.505 | 1.3 | 18.9 |
25 | Allen Iverson | 24.368 | 914 | 26.7 |
26 | Charles Barkley | 23.757 | 1.073 | 22.1 |
27 | Robert Parish | 23.334 | 1.611 | 14.5 |
28 | Adrian Dantley | 23.177 | 955 | 24.3 |
29 | Dwyane Wade | 23.165 | 1.054 | 22.0 |
30 | Elgin Baylor | 23.149 | 846 | 27.4 |
31 | Kevin Durant | 22.923 | 849 | 27.0 |
32 | Clyde Drexler | 22.195 | 1.086 | 20.4 |
33 | Gary Payton | 21.813 | 1.335 | 16.3 |
34 | Larry Bird | 21.791 | 897 | 24.3 |
35 | Hal Greer | 21.586 | 1.122 | 19.2 |
36 | James Harden | 20.962 | 833 | 25.2 |
37 | Walt Bellamy | 20.941 | 1.043 | 20.1 |
38 | Pau Gasol | 20.894 | 1.226 | 17 |
39 | Bob Pettit | 20.88 | 792 | 26.4 |
40 | David Robinson | 20.79 | 987 | 21.1 |
41 | George Gervin | 20.708 | 791 | 26.2 |
42 | Mitch Richmond | 20.497 | 976 | 21.0 |
43 | Russell Westbrook | 20.412 | 878 | 23.2 |
44 | Joe Johnson | 20.405 | 1.276 | 16.0 |
45 | Tom Chambers | 20.049 | 1.107 | 18.1 |
46 | Antawn Jamison | 20.042 | 1.083 | 18.5 |
47 | John Stockton | 19.711 | 1.504 | 13.1 |
48 | Bernard King | 19.655 | 874 | 22.5 |
49 | LaMarcus Aldridge | 19.599 | 1.003 | 19.5 |
50 | Clifford Robinson | 19.591 | 1.38 | 14.2 |
Useful links
If you like the Youtube channel you can follow me here: https://youtube.com/c/statisticsanddata.
If you liked the article and would like to see more insights write in the comments!
What are the greatest 3-point players in the world? Read this article: https://statisticsanddata.org/evolutions-the-nbas-all-time-greatest-3-point-shooters-from-1979-to-2019/