In this article, a new in-depth look at the Coronavirus in the United States of America. Thanks to video, data and processing we will see the development of active cases of Covid-19 in the United States from the beginning of the pandemic until today.
“Top” 15 States in the United States for active Covid-19 cases
Let’s start first of all from the 8th of October. According to the latest available data the total active cases of Coronavirus in the United States are 2,546,010. A trend of total cases that is undergoing a continuous ups and downs since August, but that all in all seems quite “stable”. The first state for active cases of Covid-19 is California with 394,230 active cases followed by Florida with 303,269 and Georgia with 196,263. In the video below you can see the Top 15 States By Active Cases – 20 April to 8 October.
The evolution of active cases of Covid-19 from May 1 to October 8
If at May 1, 2020 the states with many active cases of Coronavirus were only New York, New Jersey (followed by others like Illinois but with minor data) by October 1, the situation has completely changed. From the map in fact you can see how California is colored black (maximum value is 400,000) but in general there are many states colored red. The number of cases increases as well, as in Florida where there are 303,269 cases. In this map it is interesting to note that in general the distribution of cases is greater where there are also larger cities. This is the example of California which is also the largest state in the United States of America.
The “weight” of the first 5 States per inhabitants
An element has been added to the pie chart. What is the “weight” of the top 5 states of the United States of America (as number of inhabitants) in terms of active cases of Covid-19 compared to the rest of the states?
As you can see from the pie charts the data are certainly interesting. The first 5 states added together have almost always had between 30 and 40% of the total active cases. October is the period in which the weight of these first 5 states is lower than all the other months. This means that the active cases are spreading more and more throughout the United States of America and not only in the states with more inhabitants.
Active cases of Covid-19 in all US States
From August 1 to October 8, the total number of active cases in the United States of America is stable. In fact, the active cases on August 1 were 2,229,539 and on October 1, 2,515,469. The change in the time taken into consideration is +285,930 cases. Different if we take the active cases of June or May: the active cases in this case were 1,117,951 and in May less than 900 thousand. Below in the table you can see all the active cases of Covid-19 in the first days of each month throughout the United States. The last 3 states for number of active cases are: Virgin Islands, Vermont and New Hampshire.
State | 20 April | 1 May | 1 June | 1 July | 1 August | 1 September | 1 October | 8 October |
---|---|---|---|---|---|---|---|---|
Alabama | 4894 | 6985 | 8437 | 19124 | 52345 | 77388 | 85248 | 88098 |
Alaska | 151 | 101 | 89 | 436 | 2182 | 3208 | 3581 | 3897 |
Arizona | 4807 | 7562 | 19136 | 72657 | 150191 | 166457 | 178127 | 181124 |
Arkansas | 1132 | 1272 | 2035 | 5757 | 6679 | 5036 | 7251 | 7079 |
California | 31113 | 46327 | 86421 | 166696 | 324246 | 368455 | 385690 | 394230 |
Colorado | 9159 | 14389 | 23001 | 23697 | 27793 | 30407 | 37304 | 39293 |
Connecticut | 18419 | 26360 | 31265 | 30809 | 20201 | 10620 | 10916 | 12516 |
Delaware | 2178 | 3356 | 3884 | 4325 | 6080 | 7511 | 9503 | 9885 |
District Of Columbia | 2192 | 3761 | 7273 | 8361 | 1804 | 2292 | 2528 | 2700 |
Florida | 25549 | 32728 | 44479 | 130634 | 427116 | 537257 | 363200 | 303269 |
Georgia | 18593 | 26299 | 45113 | 71058 | 154261 | 217251 | 212023 | 196263 |
Guam | 21 | 10 | 27 | 83 | 57 | 866 | 635 | 810 |
Hawaii | 151 | 71 | 27 | 167 | 902 | 5945 | 2036 | 2378 |
Idaho | 1028 | 885 | 557 | 1885 | 13771 | 16788 | 19718 | 22245 |
Illinois | 29553 | 52992 | 53837 | 25866 | 31500 | 76728 | 80285 | 90440 |
Indiana | 11103 | 17441 | 29039 | 8277 | 17196 | 19188 | 21876 | 25407 |
Iowa | 1845 | 4815 | 7613 | 5157 | 11399 | 16883 | 19028 | 20540 |
Kansas | 1446 | 3597 | 5386 | 5416 | 11279 | 15888 | 13710 | 13451 |
Kentucky | 1774 | 3509 | 6375 | 11218 | 21848 | 37820 | 56567 | 63108 |
Louisiana | 23145 | 9438 | 5816 | 13914 | 38081 | 15980 | 6902 | 7139 |
Maine | 426 | 411 | 674 | 518 | 437 | 471 | 585 | 597 |
Maryland | 12185 | 20763 | 47011 | 59712 | 80146 | 98126 | 113993 | 117770 |
Massachusetts | 29716 | 52477 | 47416 | 7905 | 11819 | 15904 | 9622 | 11007 |
Michigan | 26295 | 30148 | 13917 | 13792 | 24853 | 30902 | 36859 | 39779 |
Minnesota | 1125 | 3077 | 4707 | 3287 | 5423 | 5995 | 8118 | 8508 |
Mississippi | 4343 | 3518 | 3810 | 7430 | 23117 | 13173 | 6170 | 9168 |
Missouri | 5079 | 5742 | 9643 | 17064 | 40805 | 72411 | 106765 | 115588 |
Montana | 180 | 40 | 41 | 336 | 1564 | 1945 | 3891 | 5824 |
Nebraska | 1593 | 4743 | 13575 | 5227 | 6734 | 7812 | 11872 | 13594 |
Nevada | 2503 | 2068 | 1951 | 7114 | 23219 | 40564 | 22030 | 20513 |
New Hampshire | 884 | 1249 | 1486 | 938 | 403 | 231 | 342 | 531 |
New Jersey | 83158 | 112381 | 132398 | 115063 | 36320 | 19620 | 21545 | 24405 |
New Mexico | 1426 | 2622 | 4550 | 6262 | 11859 | 11600 | 11853 | 12812 |
New York | 209278 | 240586 | 283970 | 295984 | 99291 | 62052 | 65757 | 69797 |
North Carolina | 5774 | 8844 | 9783 | 19721 | 29591 | 30831 | 24908 | 29031 |
North Dakota | 425 | 602 | 486 | 325 | 1103 | 2247 | 3690 | 3832 |
Ohio | 12290 | 17621 | 27777 | 36521 | 21261 | 16489 | 16363 | 18515 |
Oklahoma | 1003 | 1117 | 728 | 3118 | 6900 | 8601 | 12851 | 13190 |
Oregon | 1881 | 1615 | 2254 | 5979 | 14620 | 21398 | 27564 | 29621 |
Pennsylvania | 31916 | 46154 | 22712 | 17075 | 24348 | 21907 | 25536 | 28571 |
Puerto Rico | 1185 | 1090 | 2887 | 6025 | 15380 | 30719 | N/A | N/A |
Rhode Island | 4925 | 8341 | 13019 | 14259 | 16192 | 18839 | 21455 | 22510 |
South Carolina | 1577 | 1121 | 5605 | 21682 | 55988 | 65658 | 72560 | 74764 |
South Dakota | 969 | 818 | 1135 | 800 | 913 | 2750 | 3832 | 4673 |
Tennessee | 3852 | 6141 | 7994 | 16423 | 39466 | 35663 | 14150 | 16752 |
Texas | 14511 | 16537 | 20992 | 84732 | 159876 | 103997 | 87069 | 95141 |
Utah | 2506 | 2843 | 3635 | 9836 | 11645 | 7656 | 18081 | 21226 |
Vermont | 778 | 829 | 48 | 193 | 133 | 145 | 88 | 142 |
Virgin Islands | 2 | 11 | 3 | 11 | 72 | 174 | 50 | 18 |
Virginia | 7366 | 14124 | 38107 | 53286 | 76579 | 103804 | 127780 | 133929 |
Washington | 9651 | 12478 | 15206 | 22323 | 38249 | 43046 | 45901 | 48053 |
West Virginia | 653 | 623 | 620 | 564 | 1761 | 2122 | 4068 | 4256 |
Wisconsin | 4075 | 3777 | 6302 | 5324 | 9771 | 7552 | 22144 | 26810 |
Wyoming | 189 | 188 | 226 | 375 | 590 | 619 | 1177 | 1435 |
Source and links
“Active cases”= cases still awaiting for an outcome.
Important: the objective of the video is to give as real a view as possible of the data trend. Due to the not entirely accurate update on Worldometers some states suffer daily variations that are not completely clear.
Facebook: https://facebook.com/statisticsanddata
Twitter: https://twitter.com/StatisticsD
? Follow our channel for more videos: https://youtube.com/c/statisticsanddata
? Visit the website for further information and articles: https://statisticsanddata.org/