Every day in this article the updated data on Covid-19 vaccinations in the world, Nation by Nation, State by State.
Data updated to January 3, 2020
Below is the table with the total doses of vaccine administered per country worldwide. Data refer to nations for which data are known and are current as of January 3, 2021. Not all nations report data daily. The top nation with the most vaccines administered appears to be China with 4,500,000. In percentage terms, however, China is the sixth most vaccinated state with 0.31 vaccinations per 100 inhabitants. In first place for vaccines administered per 100 inhabitants is Israel, which on January 2nd had a value of 11.5 vaccinated per 100 inhabitants.
In the Bar Chart below you can see the evolution of the top positions by absolute number of vaccines made. Also in this case the data must be put in relation to the number of inhabitants. However, it is useful to understand how the nations are working on the vaccine, when they started and how the vaccination is evolving.
Updated table of total vaccines administered
Below you can see the updated table of vaccines administered by Nation.
Nations | 27 December | 28 December | 29 December | 30 December | 31 December | 1 January | 2 January |
---|---|---|---|---|---|---|---|
Argentina | 700 | 32013 | |||||
Austria | 6000 | ||||||
Bahrain | 53614 | 55014 | 56041 | 57317 | 58643 | 59351 | 60097 |
Bulgaria | 1719 | 4608 | 4739 | ||||
Canada | 52179 | 58818 | 72473 | 86181 | 99946 | 108253 | 112246 |
Chile | 8648 | ||||||
China | 4500000 | ||||||
Costa Rica | |||||||
Croatia | 7864 | ||||||
Denmark | 6145 | 7994 | 15440 | 24931 | 29483 | 31746 | 32368 |
Estonia | 207 | 516 | 884 | 1907 | 2487 | ||
Finland | 1767 | ||||||
France | 332 | 352 | |||||
Germany | 21566 | 41962 | 78109 | 131626 | 165575 | 188553 | 238809 |
Greece | 1763 | 3001 | |||||
Hungary | 1094 | 2461 | 3789 | 5110 | |||
Iceland | 4875 | ||||||
Ireland | 1800 | ||||||
Israel | 376200 | 491600 | 643600 | 794200 | 949112 | 1000000 | 1090000 |
Italy | 8361 | 9803 | 22789 | 45667 | 72397 | ||
Kuwait | 2500 | ||||||
Latvia | 573 | ||||||
Lithuania | 2270 | ||||||
Luxembourg | 1200 | ||||||
Mexico | 6824 | 9579 | 18529 | 24998 | |||
Oman | 1717 | 3363 | 5043 | 6516 | 7231 | ||
Poland | 2000 | 6300 | 36300 | 47600 | |||
Portugal | 4828 | 16701 | 26850 | ||||
Romania | 2066 | 2778 | 10829 | 11656 | 13242 | ||
Russia | 800000 | ||||||
UK | 944539 | ||||||
USA | 2127143 | 2794588 | 4225756 |
Top 10 Countries by COVID-19 Vaccination Doses Administered per 100 People – January 2
In this video, the top 10 nations in the world with the most doses administered of Covid-19 vaccine per 100 people. Covid-19 case and victim data are current as of January 1, 2021. Doses of vaccine administered: January 1: Israel, Bahrain, UK, Canada. December 31: Denmark, China, Germany. December 30: USA, Croatia. December 29: Portugal.
Data and links
Coronavirus (COVID-19) Vaccinations Data: the source of the data is GitHub.
To support the Statistics and Data project and see the data updated every day support us: https://ko-fi.com/statisticsanddata
? Read more articles: https://statisticsanddata.org/
? To follow the channel subscribe: https://youtube.com/c/statisticsanddata