What are the Fast Food chains with the most stores in the world? In this new in-depth analysis of the world of Fast Food. A market that seems to be expanding more and more. The ranking of the largest Fast Food chains was made from 1971 to 2019.
What are the Fast Food chains with the most stores in the world
The advent of the hamburger in the American culture develops mainly with the birth of Fast Food in several American states. The first restaurant of this type was founded in 1921 in Whichita, Kansas. White Castle is in fact the first American Fast Food that can be called by this name. But it was with the advent of McDonald’s and other chains in the following decades that the idea of Fast Food became increasingly popular in American society.
In 2019 the main Fast Food chains by number of stores are: Subway, McDonald’s, Starbucks, KFC, Pizza Hut, Burger King, Domino’s, Dunkin’, Baskin-Robbins, Taco Bell, Wendy’s. Subway and McDonald’s alone have nearly 80,000 fast food stores worldwide.
Top 100 Fast Food in 2019
But what are the top 100 Fast Food chains worldwide? Below I created a table showing the list of the first 100 (source Wikipedia). It is interesting to note that the first positions are occupied by the United States of America.
In the treemap below you can see the distribution of the 100 per State. As you can see, the American market covers 67 Fast Food chains out of the top 100. Next comes China with 7, the UK with 4 and Canada with 4.
Position | State | Name | Number of locations |
---|---|---|---|
1 | United States | Subway | 42600 |
2 | United States | McDonald's | 38695 |
3 | United States | Starbucks | 31256 |
4 | United States | KFC | 24104 |
5 | United States | Burger King | 18838 |
6 | United States | Pizza Hut | 18703 |
7 | United States | Domino’s | 17020 |
8 | United States | Dunkin' | 12500 |
9 | United States | Taco Bell | 7363 |
10 | United States | Hunt Brothers Pizza | 7300 |
11 | United States | Baskin-Robbins | 5700 |
12 | United States | Wendy's | 6490 |
13 | United States | Hardee's | 5812 |
14 | United States | Orange Julius | 5710 |
15 | United States | Papa John's Pizza | 5318 |
16 | United States | Dairy Queen | 4800 |
United States | Little Caesars | 4800 | |
18 | Canada | Tim Hortons | 4775 |
19 | Philippines | Jollibee | 4593 |
20 | United Kingdom | Costa | 4000 |
21 | China | CNHLS | 4000 |
22 | United States | Sonic Drive-In | 3497 |
23 | United States | Arby's | 3342 |
24 | United States | Popeyes Louisiana Kitchen | 2926 |
25 | United States | Jimmy John's | 2522 |
26 | China | Dicos | 2500 |
27 | United States | Jack in the Box | 2267 |
28 | China | LEM hamburger | 2230 |
29 | United States | Panda Express | 2200 |
30 | Taiwan | Ting Hsin International Group | 2160 |
31 | United States | Chick-fil-A | 2100 |
32 | United Kingdom | Greggs | 2050 |
33 | United States | Applebee's | 2033 |
34 | United States | Panera Bread | 2024 |
35 | United States | Chipotle Mexican Grill | 2010 |
36 | South Korea | Pelicana Chicken | 2000 |
37 | China | Shanghai Shihao | 2000 |
38 | Japan | Sukiya | 1856 |
39 | China | Pala Hamburger | 1850 |
40 | United States | Chester's International | 1800 |
41 | India | Café Coffee Day | 1752 |
42 | Japan | MOS Burger | 1730 |
43 | United States | Denny's | 1700 |
United States | Church's Chicken | 1700 | |
45 | United States | IHOP | 1650 |
46 | United States | WingStreet | 1600 |
47 | United States | Chili's | 1580 |
48 | United States | Auntie Anne's | 1500 |
United States | Carl's Jr. | 1500 | |
United States | Five Guys | 1500 | |
United States | Waffle House | 1500 | |
52 | United States | Quiznos | 1500 |
53 | United States | Papa Murphy's | 1425 |
54 | United States | Krispy Kreme | 1400 |
55 | Japan | Ichibanya | 1268 |
56 | Russia | Stardogs | 1250 |
57 | United States | Long John Silver's | 1200 |
58 | United States | Buffalo Wild Wings | 1175 |
59 | United States | A&W Restaurants | 1100 |
60 | United States | Firehouse Subs | 1030 |
Indonesia | Kebab Turki Baba Rafi | 1030 | |
62 | Spain | Telepizza | 1025 |
63 | Brazil | Bob's | 1000 |
Philippines | Chooks-to-Go | 1000 | |
United States | Jersey Mike's Subs | 1000 | |
South Africa | Nando's | 1000 | |
67 | United Kingdom | Wetherspoons | 920 |
68 | United States | Häagen-Dazs | 900 |
69 | Canada | A&W (Canada) | 850 |
70 | United States | Jamba Juice | 849 |
71 | Singapore | BreadTalk | 836 |
72 | Taiwan | 85C Bakery Cafe | 800 |
United States | Sbarro | 800 | |
United States | Zaxby's | 800 | |
75 | United States | Checkers and Rally's | 784 |
76 | United States | Cinnabon | 750 |
77 | United States | Blimpie | 739 |
78 | United States | Whataburger | 735 |
79 | United Kingdom | SFC Plus | 700 |
80 | Russia | Dodo Pizza | 653 |
81 | United States | Wingstop | 650 |
82 | United States | Einstein Bros. Bagels | 649 |
83 | United States | Bojangles' Famous Chicken 'n Biscuits | 640 |
84 | United States | Culver’s | 637 |
85 | United States | Moe's Southwest Grill | 634 |
86 | Canada | Pizza Pizza | 630 |
87 | United States | Qdoba Mexican Eats | 626 |
88 | United States | Rita's Italian Ice | 618 |
89 | United States | Smoothie King | 600 |
90 | United States | Chuck E. Cheese's | 590 |
91 | Canada | Pita Pit | 588 |
92 | China | Kungfu | 566 |
93 | United States | Del Taco | 547 |
94 | United States | Steak 'n Shake | 544 |
95 | South Africa | Steers | 525 |
96 | United States | Captain D's | 520 |
97 | China | Da Niang Dumpling | 514 |
98 | France | Brioche Dorée | 512 |
99 | United States | Charley's Grilled Subs | 510 |
100 | United States | Round Table Pizza | 507 |
Useful sources and links
Several sources were used to produce the article. From Statista to Wikipedia, reviewing several articles.
To follow the Youtube channel and watch other videos: https://youtube.com/c/statisticsanddata.
To read other articles about food: https://statisticsanddata.org/category/foodandagriculture/
Support “Statistics and Data”
For journalists, editors and others: all content can be used free of charge. Please cite the source or embed the video in the article.